Quad Cities Scanning Home Page
ALCOA Frequencies | ||
Frequency/Talkgroup | Notes | |
---|---|---|
Conventional Radios/Trunked Analog | 462.200 | |
462.525 | ||
464.325 | ||
464.475 | ||
464.425 | ||
462.350 | ||
851.0875 852.0875 853.0875 |
Trunked System. Unsure of system type | |
451.3375 | ||
451.5375 | ||
452.4125 | ||
464.4125 | ||
464.4375 | ||
464.4625 | ||
464.4875 | ||
464.5125 | ||
464.5375 | ||
464.5625 | ||
464.5875 | ||
464.6125 | ||
464.6375 | ||
463.9125 | ||
463.9875 | ||
464.1125 | ||
464.1875 | ||
464.2625 | ||
464.6625 | ||
462.2125 | Low-Power Base/Mobile Frequency | |
462.2625 | Low-Power Base/Mobile Frequency | |
462.4125 | Low-Power Base/Mobile Frequency | |
461.6625 | ||
461.9875 | ||
462.0875 | ||
462.8875 | ||
463.2375 | ||
463.7375 | ||
464.0375 | ||
464.2375 | ||
464.7125 | ||
464.7375 | ||
464.7625 | ||
464.7875 | ||
464.8125 | ||
464.9125 | ||
464.9375 | ||
464.9625 | ||
464.9875 | ||
461.7125 | ||
461.7375 | ||
461.7875 | ||
461.9375 | ||
461.9625 | ||
462.0625 | ||
462.8125 | ||
462.8375 | ||
463.2625 | ||
463.3125 | ||
463.4875 | ||
460.8875 | ||
461.0125 | ||
461.2125 | ||
461.6875 | ||
461.7625 | ||
461.8125 | ||
461.8625 | ||
461.8875 | ||
462.1125 | ||
462.1625 | ||
464.3375 | ||
451.2875 | ||
451.3125 | ||
451.3625 | ||
451.6125 | ||
451.6625 | ||
451.7125 | ||
451.7375 | ||
451.7625 | ||
452.0375 | ||
452.0625 | ||
452.0875 | ||
452.1125 | ||
452.1375 | ||
452.1625 | ||
452.2875 | ||
452.4875 | ||
452.5375 | ||
452.6375 | ||
452.6625 | ||
452.6875 | ||
452.7125 | ||
452.775 | Base/Mobile Frequency | |
452.975 | Base/Mobile Frequency | |
462.825 | ||
462.300 |
Last Modified: 21-April-2002 Send Comments or Questions to: Jeff@Forret.org |