Quad Cities Scanning Home Page
Isle of Capri Casino Frequencies | ||
Frequency/Talkgroup | Notes | |
---|---|---|
Conventional Radios | 461.875 | Security |
452.700 | Used by shuttles | |
451.700 | ||
452.050 | ||
452.225 | ||
452.250 | ||
452.300 | ||
452.425 | ||
452.625 | ||
452.650 | ||
452.725 | ||
452.750 | ||
452.800 | ||
452.875 | ||
462.2125 | Low-Power Base/Mobile Frequency | |
461.1375 | ||
461.4375 | ||
461.5625 | ||
461.6625 | ||
462.0625 | ||
463.3625 | ||
463.9875 | ||
464.0125 | ||
464.0875 | ||
464.9125 | ||
464.9875 | ||
463.9875 |
Last Modified: 21-April-2002 Send Comments or Questions to: Jeff@Forret.org |