Quad Cities Scanning Home Page
| Quad City Ham Repeaters/Weather | ||
| Agency | Frequency/Talkgroup | Notes |
|---|---|---|
|
National Weather Service (NOAA Weather Radio), Moline, IL |
162.550 | Regional NWS frequencies are mapped out here. |
| Ham Repeater Frequencies | 145.170 | |
| 146.640 | ||
| 146.820 | ||
| 146.700 | ||
| 146.760 | ||
| 146.940 | ||
| 146.880 | ||
| 224.100 | ||
| 224.740 | ||
| 444.625 | ||
| 444.100 | ||
| 443.325 | ||
| 444.900 | ||
| 444.425 | ||
| 442.750 | ||
|
Last Modified: 24-August-2002 Send Comments or Questions to: Jeff@Forret.org |