Quad Cities Scanning Home Page
| State of Illinois | ||
| Agency | Frequency/Talkgroup | Notes |
|---|---|---|
|
MABAS (Mutual Aid Box Alarm System) |
154.265 | Mutual Aid Dispatch and Response |
| 154.3025 | Alternate Mutual Aid Dispatch | |
| 153.830 | RED - Low Power TAC for on-scene comms | |
| 154.280 | WHITE - Low Power TAC for on-scene comms | |
| 154.295 | BLUE - Low Power TAC for on-scene comms | |
| 153.8375 | GOLD - Low Power TAC for on-scene comms | |
| 154.2725 | BLACK - Low Power TAC for on-scene comms | |
| 154.2875 | GRAY - Low Power TAC for on-scene comms | |
| 155.055 | IREACH – Illinois Radio Emergency Assistance Channel | |
| 155.280 | MERCI – Ambulance to Hospital | |
| 155.340 | MERCI – Ambulance to Hospital | |
| 155.400 | MERCI – Ambulance to Hospital | |
|
Illinois State Police (District 7) All state police now on statewide Starcom21 APCO25 Digital system; Frequencies below are old conventional channels. Local IDOT & DOC are still using conventional channels. |
42.340 | F1 Base |
| 42.840 | F1 Mobiles | |
| 154.845 | F2; This is a simplex system, so mobiles are low-power and won't be heard unless they are very close. | |
| 42.500 | Car-to-Car | |
| 155.460 | F4 | |
| 155.505 | Extenders | |
| 39.460 | County-State Net | |
| 15-041 | Trunked Point-to-Point Channel for communication between area agencies | |
| 155.370 | Conventional Point-to-Point Channel for communication between area agencies | |
| 155.475 | ISPERN (Illinois State Police Emergency Radio Network) | |
| 09-120 | ISPERN is also carried on RACOM's system on this talkgroup | |
| 122.975 | Statewide Aircraft Channel | |
|
Illinois Division of Criminal Investigation Conventional Radios |
154.905 | This is a simplex system, so mobiles are low-power and won't be heard unless they are very close. |
| 154.950 | ||
| 156.000 | Statewide Channel; Low-power mobiles | |
|
Illinois Department of Conservation Conventional Radios |
42.760 | |
| 151.280 | ||
|
Illinois Secretary of State's Police Conventional Radios |
39.800 | |
| 151.445 | ||
|
Illinois Department of Corrections Conventional Radios |
Licensed to the East Moline Correctional Center. Frequencies are listed here. | |
|
Illinois Emergency Management Agency Conventional Radios |
45.440 | |
| 45.160 | ||
| 45.280 | ||
| 155.025 | ||
|
Illinois Department of Transportation (District 2) (Rock Island, Henry, Whiteside Counties) Conventional Radios |
47.140 | F1; used primarily in winter months. |
| 47.340 | Mobiles | |
| 47.180 | District 3 (Mercer County) Channels; District 2 also holds licenses. | |
| 47.100 | ||
| 47.020 | ||
| 47.060 | ||
|
Last Modified: 17-January-2009 Send Comments or Questions to: Jeff@Forret.org |