Quad Cities Scanning Home Page
Quad City Nextel Trunked Systems
Nextel towers are located in: Moline, East Moline, Coal Valley, Carbon Cliff, Port Byron and Hillsdale in Illinois |
||
Numerous businesses are on Nextel-owned Motorola systems in the Quad Cities. As talkgroups are identified, they will be added here. Contributions to the list are welcome. | ||
System Frequencies: (Motorola Type IIi Hybrid) The frequencies are attributed in the FCC database to these entities: 859.8375 | 854.9125 | 856.8125 | 857.8125 | 857.8375 | 858.8375 | 860.9125 Fleetmap: 11223220 |
||
System Talkgroups: | ||
Agency | Talkgroup | Notes |
---|---|---|
Undetermined | 000-1 | |
Undetermined | 002-2 | |
South Moline Township | 003-1 | |
Undetermined | 004-1 | |
Undetermined | 005-1 | Tree service |
Undetermined | 006-1 | Lawn & Landscaping care service |
Undetermined | 007-1 | |
Undetermined | 009-1 | |
Undetermined | 010-1 | Servicing furnaces |
Undetermined | 011-1 | Lumberyard |
Undetermined | 012-1 | |
Undetermined | 015-1 | Excavating |
Undetermined | 016-1 | Towing |
Undetermined | 017-1 | |
Undetermined | 018-0 | |
Dave's Floor Tiles | 019-1 | |
Undetermined | 060-1 | Deere references |
KWQC | 100-1 | |
KWQC | 101-1 | |
KWQC | 101-2 | |
KWQC | 101-3 | |
Undetermined | 109-1 | |
Undetermined | 109-2 | |
Civil Constructors | 117-1 | |
Civil Constructors | 117-2 | |
Hampton Crane | 121-1 | |
Trinity Hospital |
126-1 | West and East Campus Security |
Undetermined | 133-0 | |
Anderson Commercial Concrete | 133-1 | |
Anderson Commercial Concrete | 133-2 | |
Undetermined | 141-1 | |
Undetermined | 149-1 | |
Blackhawk Fleet | 165-1 | |
Blackhawk Fleet | 166-1 | |
Undetermined | 173-0 | |
Undetermined | 173-1 | Furnace repair; Erickson Plumbing & Heating? |
Undetermined | 181-1 | |
Undetermined | 189-0 | Bottled/bulk water company |
Undetermined | 197-1 | "TPC to ####" |
John Deere Harvester, Moline | 1105-1 | Shipping & Receiving |
John Deere Harvester, Moline | 1106-1 | Shipping & Receiving |
Undetermined | 1121-0 | |
John Deere | 200-1 | |
Bevan Steel | 201-1 | |
Bevan Steel | 201-2 | |
Salvation Army | 203-1 | |
Mahler Concrete? | 204-1 | |
Undetermined | 205-1 | |
Riverbend Transit | 206-1 | |
Undetermined | 207-1 | |
Rental Radios | 300-1 | |
North Scott Community School District | 400-1 | |
North Scott Community School District | 400-3 | |
Millenium Waste or Prairie Waste Services | 401-1 | |
Millenium Waste or Prairie Waste Services | 401-2 | |
Millenium Waste or Prairie Waste Services | 401-3 | |
Undetermined | 402-1 | Hauling rock |
MidAmerican Energy | 58672 | Distribution |
MidAmerican Energy | 58480 | Q.C. Emergency |
MidAmerican Energy | 58704 | Iowa 1 |
MidAmerican Energy | 58736 | Illinois 1 |
MidAmerican Energy | 58832 | Line Crews |
MidAmerican Energy | 58448 | Sherrard district |
MidAmerican Energy | 58544 | Contract Channel |
MidAmerican Energy | 58768 | Garage services |
MidAmerican Energy | 58800 | Rock Island Service Center |
MidAmerican Energy | 58992 | Meter Shop |
MidAmerican Energy | 58864 | Gas Services |
MidAmerican Energy | 58384 | Line Crews |
System 2 Frequencies: (Motorola Type IIi Hybrid) 851.6625 | 851.6875 | 859.0625 | 860.0625 | 861.5375 | 862.4625 | 863.5375 | 864.5375 | 865.5375 Fleetmap: 1122320 |
||
System 2 Talkgroups: | ||
Agency | Talkgroup | Notes |
Undetermined | 028-1 | |
Undetermined | 032-1 | |
Undetermined | 033-1 | |
Undetermined | 043-1 | |
Undetermined | 051-1 | |
Undetermined | 052-1 | Towing company |
Undetermined | 060-1 | Deere |
Undetermined | 066-1 | |
Undetermined | 201-1 | |
Undetermined | 202-1 | Medical equipment/supply company |
Undetermined | 400-3 | |
Undetermined | 400-5 |
Last Modified: 21-January-2005 Send Comments or Questions to: Jeff@Forret.org |