Quad Cities Scanning Home Page
| Railroad Agencies | ||
| Agency | Frequency/Talkgroup | Notes |
|---|---|---|
|
Iowa, Chicago & Eastern Railroad Conventional Radios |
160.770 | Road Channel |
| 160.370 | Road Channel | |
| 161.430 | Nahant Switching | |
| 161.085 | Dispatcher to Road | |
|
Iowa Interstate Railroad Conventional Radios |
160.320 | Yard Channel |
| 161.220 | ||
| 160.305 | ||
|
Burlington Northern Santa Fe Railroad Conventional Radios |
160.620 | |
| 160.770 | ||
| 161.100 | ||
| 161.160 | ||
| 161.415 | Transmitter in Joslin and Barstow | |
| 161.565 | ||
| 160.305 | ||
| 161.220 | ||
| 161.370 | ||
| 161.085 | ||
| 156.350 | Transmitter for the 156.xxx frequencies located at the Rock Island Crescent Drawbridge, Mississippi River | |
| 156.450 | ||
| 156.500 | ||
| 156.800 | ||
|
Last Modified: 7-October-2004 Send Comments or Questions to: Jeff@Forret.org |