Quad Cities Scanning Home Page
| Racing Radios, Inc. Frequencies | ||
| Frequency/Talkgroup | Notes | |
|---|---|---|
| Conventional Radios | 451.2875 | These low-power mobile frequencies are licensed in Rock Island County. Presumably, some of these are used by the IHRA, a Racing Radios customer, at the Cordova Dragway Park. |
| 451.4125 | ||
| 451.4375 | ||
| 451.4625 | ||
| 451.4875 | ||
| 451.6375 | ||
| 451.6875 | ||
| 452.0625 | ||
| 452.1375 | ||
| 452.1625 | ||
| 452.2875 | ||
| 452.3125 | ||
| 452.4875 | ||
| 452.5125 | ||
| 452.6375 | ||
| 452.6625 | ||
| 452.6875 | ||
| 452.7375 | ||
| 452.7625 | ||
| 456.2875 | ||
| 456.4125 | ||
| 456.4375 | ||
| 456.4625 | ||
| 456.4875 | ||
| 456.6125 | ||
| 456.6375 | ||
| 456.6875 | ||
| 456.7125 | ||
| 456.7625 | ||
| 457.0625 | ||
| 457.0875 | ||
| 457.1375 | ||
| 457.1625 | ||
| 457.1875 | ||
| 457.2875 | ||
| 457.3125 | ||
| 457.4875 | ||
| 457.6375 | ||
| 457.6625 | ||
| 457.6875 | ||
| 457.7375 | ||
| 457.7625 | ||
| 461.6875 | ||
| 463.5375 | ||
| 464.2375 | ||
| 464.4375 | ||
| 464.4875 | ||
| 464.5375 | ||
| 464.6625 | ||
| 464.6875 | ||
| 466.1375 | ||
| 466.6875 | ||
| 466.8125 | ||
| 467.3875 | ||
| 469.2375 | ||
| 469.7125 | ||
|
Last Modified: 21-April-2002 Send Comments or Questions to: Jeff@Forret.org |