Quad Cities Scanning Home Page
City of Moline, Illinois | ||
Agency | Frequency/Talkgroup | Notes |
---|---|---|
Moline Police Department Ericsson EDACS Trunked Analog (RACOM System) |
11-001 | Dispatch 1 |
11-012 | Dispatch 2 | |
11-013 | TAC/Event | |
11-015 | Moline/East Moline Training | |
11-016 | Event | |
15-041 / 155.370 | Quad City Net | |
11-021 | Mutual Aid | |
460.175 | Used by Moline PD prior to the department's migration to RACOM's trunked system. The FCC license has been renewed. | |
460.300 | Used by Moline PD prior to the department's migration to RACOM's trunked system. The FCC license has been renewed. | |
460.400 | Used by Moline PD prior to the department's migration to RACOM's trunked system. The FCC license has been renewed. | |
155.130 | Used by Moline PD prior to the department's migration to RACOM's trunked system. The FCC license has been renewed. | |
Moline Fire Department Ericsson EDACS Trunked Analog (RACOM System) |
11-033 | Fire/EMS Dispatch; Moline (1X Units) and East Moline (2X Units) |
11-035 | Fireground Red | |
11-036 | Fireground White | |
11-037 | Fireground Blue | |
11-042 | Training | |
Moline Public Works Ericsson EDACS Trunked Analog (RACOM System) |
11-046 | Public Utilities |
11-047 | ||
11-051 | ||
11-053 | Parks & Recreation | |
11-054 | ||
11-055 | Street Department; Snow Removal | |
11-056 | Sanitation | |
11-062 | Code Compliance Division, Planning & Development Dept. | |
12-061 | Quad City Interagency Channel | |
Moline School District No. 40 Conventional Radios |
464.925 | District Operations |
iWireless Center Conventional Radios |
453.200 | Channel 1 |
453.450 | Channel 2 | |
453.625 | Channel 3 | |
453.800 | Channel 4 | |
453.900 | Channel 5 | |
Moline Area Businesses | ||
Black Hawk College Conventional Radios/Ericsson EDACS Trunked Analog (RACOM System) |
12-071 | Security |
151.490 | Security | |
153.905 | ||
Western Illinois University Conventional Radios |
451.1875 | |
Elliott Aviation Conventional Radios |
See Quad City Aviation for frequencies. | |
Shive Hattery Conventional Radios |
461.025 | Surveying |
461.075 | ||
461.100 | ||
462.125 | ||
462.375 | ||
462.400 | ||
462.500 | ||
462.550 | ||
464.600 | ||
464.625 | ||
464.650 | ||
464.725 | ||
464.750 | ||
John Deere Precision Farming Conventional Radios |
464.475 | |
451.375 | ||
451.175 | ||
John Deere Seeding Group Conventional Radios |
153.140 | |
153.290 | ||
464.900 | ||
451.425 | ||
463.650 | ||
461.225 | ||
461.150 | ||
McLaughlin Body Conventional Radios |
451.475 | |
451.575 | ||
Midland Iron & Steel Conventional Radios |
464.275 | |
464.150 | ||
RACOM Conventional Radios/Ericsson EDACS Trunked Analog (RACOM System) |
00-017 | Service Techs |
00-001 | ||
07-153 | Operations | |
464.100 | ||
464.625 | ||
461.900 | ||
464.350 | ||
858.8625 | ||
Radisson on John Deere Commons Conventional Radios |
463.400 | |
Rock Valley Beverage Conventional Radios |
463.450 | |
Sacred Heart Church Conventional Radios |
467.850 | Mobiles |
Southpark Mall Conventional Radios |
464.425 | Security and maintenance |
The Gap Conventional Radios |
467.850 | Security, Maintenance and Inventory Control |
467.875 | ||
467.900 | ||
467.925 |
Last Modified: 18-March-2011 Send Comments or Questions to: Jeff@Forret.org |